Tuesday 9 September 2014

Fun race: Blackwood

Click on a racer name to view lap stats.

Event

Track blackwood
Cars bmw_z4, bmw_z4_s1, lotus_elise_sc, lotus_elise_sc_s1, lotus_elise_sc_s2, lotus_evora_s, lotus_evora_s_s2, lotus_exige_240, lotus_exige_240_s3, lotus_exige_s_roadster, lotus_exige_scura, bmw_m3_e92_s1, bmw_m3_e92, bmw_1m
Date 9/09/2014

Session: Qualifying - Qualifying 1

Pos Driver Car Best Lap Time Best Lap Num
1 djosh lotus_exige_s_roadster 1:24:409 3
2 Steve Horvath lotus_elise_sc_s2 1:24:619 4
3 Marty Cerven lotus_elise_sc_s2 1:24:715 5
4 Craig Vandonkplank bmw_1m 1:24:771 4
5 EdWood lotus_exige_240 1:24:790 4
6 Glenn Frost bmw_1m 1:24:822 5
7 Wally Masterson lotus_elise_sc_s2 1:24:944 6
8 Guybrush Threepwood lotus_elise_sc_s1 1:24:952 5
9 Bacchulum bmw_1m 1:25:101 3
10 GWyar lotus_exige_240 1:25:246 5
11 Matt lotus_exige_240_s3 1:25:270 6
12 Peter Reid lotus_elise_sc_s1 1:25:279 5
13 Davo lotus_exige_s_roadster 1:25:407 5
14 Dick Forrest lotus_exige_240_s3 1:25:525 4
15 Robin Jeffery lotus_elise_sc 1:25:682 4
16 Phil bmw_1m 1:25:712 2
17 Grubbet bmw_m3_e92_s1 1:25:713 5
18 Imperious lotus_exige_240_s3 1:26:000 2
19 Lemmy Caution bmw_m3_e92_s1 1:27:253 3

Session: Race - Race 1 (10 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   djosh lotus_exige_s_roadster 1:23:711 3 0.35 0.000 0.000
2 ▲ 8 GWyar lotus_exige_240 1:24:341 6 0.53 12.009 12.009
3 ▲ 2 EdWood lotus_exige_240 1:23:962 5 0.90 12.531 0.522
4 ▼ 2 Steve Horvath lotus_elise_sc_s2 1:24:294 3 0.75 13.318 0.787
5 ▲ 1 Glenn Frost bmw_1m 1:24:397 10 0.69 14.421 1.103
6 ▲ 12 Imperious lotus_exige_240_s3 1:24:296 6 1.18 17.489 3.068
7 ▲ 2 Bacchulum bmw_1m 1:24:773 6 0.66 18.788 1.299
8 ▼ 1 Wally Masterson lotus_elise_sc_s2 1:24:955 6 0.52 19.150 0.362
9 ▲ 3 Peter Reid lotus_elise_sc_s1 1:24:876 8 0.81 22.489 3.339
10 ▼ 2 Guybrush Threepwood lotus_elise_sc_s1 1:24:649 8 2.14 22.684 0.195
11 ▼ 8 Marty Cerven lotus_elise_sc_s2 1:24:716 8 2.34 26.449 3.765
12 ▲ 7 Lemmy Caution bmw_m3_e92_s1 1:25:504 8 0.87 31.133 4.684
13 ▼ 9 Craig Vandonkplank bmw_1m 1:24:588 3 3.41 34.492 3.359
14 ▼ 3 Matt lotus_exige_240_s3 1:25:963 3 0.95 38.130 3.638
15 ▲ 2 Grubbet bmw_m3_e92_s1 1:25:639 4 2.46 39.431 1.301
16 ▼ 3 Davo lotus_exige_s_roadster 1:24:351 10 4.84 40.346 0.915
17 ▼ 3 Dick Forrest lotus_exige_240_s3 1:25:812 8 1.15 44.478 4.132
18 ▼ 3 Robin Jeffery lotus_elise_sc 1:26:238 5 5.18 51.653 7.175
19 ▼ 3 Phil bmw_1m 1:25:509 6 1.62 -1L 82.777
Most consistent lap times: djosh (68% of their laps within 0.35 secs of their average)
Hunter: Wally Masterson (avg gap to car in front 0.57 secs)
Hunted: Bacchulum (avg gap to car behind 0.56 secs)
Busiest: Bacchulum (avg total gap in front and behind 1.52 secs)
Loneliest: Phil (avg total gap in front and behind 83.51 secs)

Session: Qualifying - Qualifying 2

Pos Driver Car Best Lap Time Best Lap Num
1 Imperious lotus_exige_240_s3 1:23:990 4
2 Davo lotus_evora_s 1:24:753 5
3 Guybrush Threepwood lotus_elise_sc_s1 1:24:793 3
4 Marty Cerven lotus_elise_sc_s2 1:24:880 5
5 Matt lotus_exige_240_s3 1:24:996 4
6 Bacchulum bmw_1m 1:25:042 3
7 GWyar lotus_exige_240 1:25:113 4
8 EdWood bmw_1m 1:25:127 5
9 Phil bmw_1m 1:25:201 3
10 Wally Masterson lotus_elise_sc_s2 1:25:295 5
11 Peter Reid bmw_1m 1:25:392 2
12 Grubbet bmw_m3_e92_s1 1:25:543 5
13 Steve Horvath lotus_elise_sc_s1 1:25:933 5
14 Robin Jeffery lotus_elise_sc_s2 1:26:414 2
15 Lemmy Caution lotus_exige_240_s3 1:26:529 4
16 Dick Forrest lotus_exige_240 1:26:637 2
17 Glenn Frost lotus_elise_sc_s2 1:27:051 5
18 djosh bmw_m3_e92_s1 1:27:815 2

Session: Race - Race 2 (10 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Imperious lotus_exige_240_s3 1:22:725 9 1.18 0.000 0.000
2 ▬   Davo lotus_evora_s 1:24:391 7 1.00 14.477 14.477
3 ▲ 8 Peter Reid bmw_1m 1:24:112 10 0.73 16.070 1.593
4 ▬   Marty Cerven lotus_elise_sc_s2 1:24:236 7 0.62 17.499 1.429
5 ▲ 1 Bacchulum bmw_1m 1:24:671 5 0.52 18.893 1.394
6 ▼ 3 Guybrush Threepwood lotus_elise_sc_s1 1:23:361 8 1.20 53.124 34.231
7 ▲ 6 Steve Horvath lotus_elise_sc_s1 1:24:614 7 0.66 23.612
8 ▼ 1 GWyar lotus_exige_240 1:24:603 9 1.13 24.244 0.632
9 ▼ 1 EdWood bmw_1m 1:24:666 10 0.86 27.811 3.567
10 ▲ 8 djosh bmw_m3_e92_s1 1:25:276 10 1.15 31.643 3.832
11 ▼ 2 Phil bmw_1m 1:25:495 9 1.26 33.289 1.646
12 ▼ 2 Wally Masterson lotus_elise_sc_s2 1:25:232 9 3.69 39.474 6.185
13 ▲ 2 Lemmy Caution lotus_exige_240_s3 1:24:732 10 2.14 40.492 1.018
14 ▼ 2 Grubbet bmw_m3_e92_s1 1:25:370 6 3.05 49.121 8.629
15 ▲ 2 Glenn Frost lotus_elise_sc_s2 1:26:843 7 3.01 52.073 2.952
16 ▼ 2 Robin Jeffery lotus_elise_sc_s2 1:26:550 9 3.14 56.903 4.830
17 ▼ 12 Matt lotus_exige_240_s3 1:26:016 5 4.25 62.156 5.253
18 ▼ 2 Dick Forrest lotus_exige_240 1:26:613 8 1.98 60.255
19 vipergod1 lotus_evora_s 1:25:098 9 28.40 -1L 71.495
Most consistent lap times: Bacchulum (68% of their laps within 0.52 secs of their average)
Hunter: Marty Cerven (avg gap to car in front 1.00 secs)
Hunted: Marty Cerven (avg gap to car behind 0.93 secs)
Busiest: Marty Cerven (avg total gap in front and behind 1.93 secs)
Loneliest: vipergod1 (avg total gap in front and behind 52.97 secs)

Session: Qualifying - Qualifying 2

Pos Driver Car Best Lap Time Best Lap Num

Session: Qualifying - Qualifying 3

Pos Driver Car Best Lap Time Best Lap Num
1 Imperious lotus_exige_scura 1:24:325 4
2 EdWood bmw_1m 1:24:945 4
3 Peter Reid bmw_1m 1:24:977 3
4 Wally Masterson lotus_elise_sc_s2 1:25:141 5
5 Matt lotus_exige_240_s3 1:25:176 3
6 djosh bmw_m3_e92 1:25:278 4
7 Marty Cerven lotus_elise_sc_s1 1:25:425 4
8 Glenn Frost bmw_1m 1:25:664 5
9 Bacchulum lotus_elise_sc_s2 1:26:128 4
10 Robin Jeffery lotus_elise_sc_s2 1:26:302 4
11 Grubbet bmw_m3_e92_s1 1:26:590 4
12 Steve Horvath bmw_1m 1:26:705 3
13 Guybrush Threepwood lotus_elise_sc 1:26:814 2
14 Dick Forrest lotus_exige_240_s3 1:27:070 2
15 Phil lotus_exige_240 1:28:540 2
16 vipergod1 bmw_m3_e92_s1 1:44:090 2
17 Davo lotus_exige_240 1:44:144 2

Session: Race - Race 3 (10 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Imperious lotus_exige_scura 1:24:276 5 0.41 0.000 0.000
2 ▲ 1 Peter Reid bmw_1m 1:24:413 7 0.27 0.117 0.117
3 ▲ 4 Marty Cerven lotus_elise_sc_s1 1:25:117 8 0.43 10.623 10.506
4 ▲ 2 djosh bmw_m3_e92 1:25:537 9 0.62 14.519 3.896
5 ▬   Matt lotus_exige_240_s3 1:25:232 9 0.72 16.329 1.810
6 ▲ 3 Bacchulum lotus_elise_sc_s2 1:25:828 7 0.54 19.232 2.903
7 ▼ 3 Wally Masterson lotus_elise_sc_s2 1:24:853 8 0.90 20.222 0.990
8 ▲ 3 Grubbet bmw_m3_e92_s1 1:25:197 8 1.82 25.652 5.430
9 ▲ 3 Steve Horvath bmw_1m 1:24:258 6 4.63 28.267 2.615
10 ▲ 5 Phil lotus_exige_240 1:26:330 8 0.75 30.975 2.708
11 ▼ 1 Robin Jeffery lotus_elise_sc_s2 1:26:714 7 1.09 44.156 13.181
12 ▲ 2 Dick Forrest lotus_exige_240_s3 1:25:016 7 6.10 48.089 3.933
13 ▬   Guybrush Threepwood lotus_elise_sc 1:25:969 7 7.10 55.268 7.179
14 ▼ 12 EdWood bmw_1m 1:24:329 8 35.87 108.356 53.088
15 ▼ 7 Glenn Frost bmw_1m 1:24:875 8 33.40 -1L 16.351
16 ▬   vipergod1 bmw_m3_e92_s1 1:25:093 8 36.33 -1L 26.514
17 ▬   Davo lotus_exige_240 1:26:370 6 51.11 -2L 89.851
Most consistent lap times: Peter Reid (68% of their laps within 0.27 secs of their average)
Hunter: Peter Reid (avg gap to car in front 0.65 secs)
Hunted: djosh (avg gap to car behind 1.00 secs)
Busiest: djosh (avg total gap in front and behind 2.99 secs)
Loneliest: vipergod1 (avg total gap in front and behind 119.53 secs)











No comments:

Post a Comment