Tuesday 16 September 2014

S3R1: Lotus 240R S3 at Mugello

Click on a racer name to view lap stats.

Event

Track mugello
Cars lotus_exige_240_s3
Date 16/09/2014

Session: Qualifying - Qualifying 1

Pos Driver Best Lap Time Best Lap Num
1 Guybrush Threepwood [Achilles Heels] 2:08:631 2
2 Marty [Achilles Heels] 2:08:822 2
3 Wally [TKO Racing] 2:09:982 4
4 EdWood 2:09:994 3
5 Peter Reid 2:10:005 2
6 Ysu [TKO Racing] 2:10:291 2
7 Bacchulum 2:10:482 3
8 Krahl 2:10:573 4
9 Crimespree 2:10:853 3
10 Freezer 2:11:171 4
11 Rolz 2:11:387 2
12 Rob 2:11:431 4
13 Imperious 2:11:990 2
14 GWyar 2:12:301 3
15 Phil 2:12:447 2
16 Dave O 2:13:249 2
17 Vipergod 2:13:273 2
18 Flattop 2:13:307 4
19 cramjet [CramDick Racing] 2:13:784 3
20 Dick Forrest [CramDick Racing] 2:14:446 3
21 Thndr 2:14:562 2
22 Grubbet 2:16:533 2
23 Insomniac 2:38:830 3

Session: Race - Race 1 (7 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▲ 1 Marty [Achilles Heels] 2:09:459 2 1.06 0.000 0.000
2 ▲ 2 EdWood 2:10:090 2 0.54 3.006 3.006
3 ▲ 2 Peter Reid 2:10:625 3 0.75 9.605 6.599
4 ▲ 6 Freezer 2:10:067 2 4.15 13.746 4.141
5 ▲ 1 Ysu [TKO Racing] 2:09:874 2 3.62 14.251 0.505
6 ▼ 3 Wally [TKO Racing] 2:10:182 6 1.49 15.108 0.857
7 ▲ 6 Imperious 2:10:848 4 1.14 15.149 0.041
8 ▲ 3 Rolz 2:11:315 3 0.91 15.824 0.675
9 ▼ 8 Guybrush Threepwood [Achilles Heels] 2:09:750 2 7.18 19.915 4.091
10 ▲ 6 Dave O 2:12:527 6 0.36 20.686 0.771
11 ▼ 4 Bacchulum 2:09:945 2 7.44 21.298 0.612
12 ▲ 3 Phil 2:12:429 5 0.43 21.275
13 ▲ 6 cramjet [CramDick Racing] 2:12:203 7 1.44 26.954 5.679
14 ▼ 5 Crimespree 2:10:451 6 5.55 28.040 1.086
15 ▼ 1 GWyar 2:12:549 6 0.49 30.026 1.986
16 ▼ 4 Rob 2:11:857 2 1.17 30.278 0.252
17 ▲ 4 Thndr 2:11:838 5 2.55 30.938 0.660
18 ▼ 1 Vipergod 2:12:000 3 2.60 34.166 3.228
19 ▼ 11 Krahl 2:12:165 3 5.25 47.380 13.214
20 ▼ 2 Flattop 2:13:843 5 5.38 59.715 12.335
21 ▲ 1 Grubbet 2:16:350 2 0.88 60.311 0.596
22 ▼ 2 Dick Forrest [CramDick Racing] 2:15:973 2 5.67 83.620 23.309
23 ▬   Insomniac 2:18:556 6 11.26 -1L
Most consistent lap times: Dave O (68% of their laps within 0.36 secs of their average)
Hunter: Phil (avg gap to car in front 0.74 secs)
Hunted: Dave O (avg gap to car behind 0.69 secs)
Busiest: Phil (avg total gap in front and behind 1.47 secs)
Loneliest: Dick Forrest [CramDick Racing] (avg total gap in front and behind 35.31 secs)

Session: Qualifying - Qualifying 2

Pos Driver Best Lap Time Best Lap Num
1 Guybrush Threepwood [Achilles Heels] 2:09:230 4
2 EdWood 2:10:168 3
3 Freezer 2:10:493 2
4 Wally [TKO Racing] 2:10:875 2
5 Ysu [TKO Racing] 2:10:969 2
6 Peter Reid 2:11:177 2
7 Bacchulum 2:11:387 3
8 Crimespree 2:11:390 2
9 Thndr 2:11:653 3
10 Marty [Achilles Heels] 2:11:811 2
11 cramjet [CramDick Racing] 2:11:872 3
12 Dave O 2:12:628 3
13 Phil 2:12:880 3
14 Rob 2:13:188 2
15 RPM 2:13:437 2
16 GWyar 2:13:577 2
17 Flattop 2:14:572 3
18 Insomniac 2:15:845 3
19 Grubbet 2:16:846 3
20 Vipergod 2:17:628 2
21 Rolz 2:39:222 1
22 Imperious 3:20:044 1

Session: Race - Race 2 (7 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▲ 6 Bacchulum 2:10:227 7 0.66 0.000 0.000
2 ▲ 8 Marty [Achilles Heels] 2:09:717 4 0.53 0.260 0.260
3 ▼ 2 Guybrush Threepwood [Achilles Heels] 2:09:466 3 2.18 2.908 2.648
4 ▲ 2 Peter Reid 2:10:277 7 0.53 3.385 0.477
5 ▼ 3 EdWood 2:09:997 7 1.11 5.264 1.879
6 ▼ 3 Freezer 2:09:929 7 4.33 8.344 3.080
7 ▲ 4 cramjet [CramDick Racing] 2:11:180 4 0.63 12.811 4.467
8 ▬   Crimespree 2:11:251 5 1.38 18.016 5.205
9 ▲ 5 Rob 2:11:647 4 1.65 23.395 5.379
10 ▼ 6 Wally [TKO Racing] 2:10:096 6 6.03 24.664 1.269
11 ▲ 5 GWyar 2:13:094 7 0.44 24.813 0.149
12 ▲ 10 Imperious 2:10:989 6 2.01 28.572 3.759
13 ▲ 8 Rolz 2:12:054 7 2.45 28.953 0.381
14 ▼ 1 Phil 2:11:221 7 4.32 29.566 0.613
15 ▼ 3 Dave O 2:13:399 3 6.13 37.830 8.264
16 Krahl 2:11:054 4 7.20 38.360 0.530
17 ▼ 8 Thndr 2:13:013 7 2.08 42.342 3.982
18 ▬   Insomniac 2:13:026 7 3.89 44.586 2.244
19 ▼ 2 Flattop 2:14:032 4 4.08 50.865 6.279
20 ▬   Vipergod 2:13:565 3 7.31 54.952 4.087
21 ▼ 6 RPM 2:13:679 6 5.38 56.573 1.621
22 ▼ 3 Grubbet 2:15:395 6 4.20 67.632 11.059
23 ▼ 18 Ysu [TKO Racing] 2:11:198 3 28.68 DNF (6 laps) 144.368
24 Dick Forrest [CramDick Racing] 2:15:266 4 6.91 DNF (5 laps)
Most consistent lap times: GWyar (68% of their laps within 0.44 secs of their average)
Hunter: Rolz (avg gap to car in front 0.53 secs)
Hunted: Bacchulum (avg gap to car behind 0.52 secs)
Busiest: Rolz (avg total gap in front and behind 1.14 secs)
Loneliest: Grubbet (avg total gap in front and behind 41.83 secs)

Session: Qualifying - Qualifying 2

Pos Driver Best Lap Time Best Lap Num

Session: Qualifying - Qualifying 3

Pos Driver Best Lap Time Best Lap Num
1 Guybrush Threepwood [Achilles Heels] 2:09:671 3
2 Marty [Achilles Heels] 2:10:263 3
3 Wally [TKO Racing] 2:10:367 3
4 EdWood 2:10:854 2
5 Freezer 2:11:087 2
6 Ysu [TKO Racing] 2:11:144 2
7 Peter Reid 2:11:170 2
8 Bacchulum 2:11:457 3
9 Krahl 2:11:517 3
10 Crimespree 2:11:625 3
11 Rob 2:12:380 3
12 Imperious 2:12:421 2
13 Phil 2:12:593 2
14 cramjet [CramDick Racing] 2:12:848 2
15 GWyar 2:12:851 3
16 Thndr 2:13:043 2
17 Rolz 2:13:048 4
18 Dave O 2:13:753 2
19 RPM 2:14:303 3
20 Grubbet 2:16:169 2
21 Flattop 2:16:859 2
22 Insomniac 2:31:672 2
23 Vipergod 3:12:939 1

Session: Race - Race 3 (7 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▲ 1 Marty [Achilles Heels] 2:09:123 4 0.74 0.000 0.000
2 ▲ 3 Freezer 2:09:651 3 0.52 2.405 2.405
3 ▲ 7 Crimespree 2:10:571 3 0.48 9.750 7.345
4 ▲ 8 Imperious 2:10:416 2 0.60 10.834 1.084
5 ▲ 1 Ysu [TKO Racing] 2:09:562 4 3.95 11.672 0.838
6 ▼ 3 Wally [TKO Racing] 2:08:938 3 7.56 14.194 2.522
7 ▼ 6 Guybrush Threepwood [Achilles Heels] 2:08:971 4 4.54 15.960 1.766
8 ▲ 6 cramjet [CramDick Racing] 2:11:760 5 1.16 22.419 6.459
9 ▼ 5 EdWood 2:10:388 3 4.79 22.661 0.242
10 ▼ 3 Peter Reid 2:10:275 5 1.60 23.541 0.880
11 ▲ 4 GWyar 2:11:643 4 0.56 23.620 0.079
12 ▼ 4 Bacchulum 2:10:682 7 1.23 23.908 0.288
13 ▲ 4 Rolz 2:12:247 7 2.98 30.503 6.595
14 ▲ 4 Dave O 2:11:929 5 2.06 31.690 1.187
15 ▼ 2 Phil 2:11:149 4 4.02 36.679 4.989
16 ▬   Thndr 2:12:504 4 0.35 45.765 9.086
17 ▼ 6 Rob 2:12:890 4 7.11 46.326 0.561
18 ▲ 3 Flattop 2:13:047 4 4.11 51.387 5.061
19 ▼ 10 Krahl 2:12:993 5 4.94 56.124 4.737
20 ▲ 3 Vipergod 2:12:885 4 6.23 58.909 2.785
21 ▲ 1 Insomniac 2:13:079 7 4.95 60.207 1.298
22 ▼ 2 Grubbet 2:14:098 5 3.18 63.226 3.019
23 ▼ 4 RPM 2:12:282 3 6.14 68.478 5.252
24 Dick Forrest [CramDick Racing] 2:14:852 7 11.19 79.081 10.603
Most consistent lap times: Thndr (68% of their laps within 0.35 secs of their average)
Hunter: Rob (avg gap to car in front 0.45 secs)
Hunted: Peter Reid (avg gap to car behind 0.70 secs)
Busiest: Peter Reid (avg total gap in front and behind 1.69 secs)
Loneliest: RPM (avg total gap in front and behind 14.67 secs)






No comments:

Post a Comment