Tuesday 16 September 2014

Season 3 Standings

Green figures are bonus points.

Red figures are penalties.

Pos Driver Team Total
1 Marty Achilles Heels 337
2 Guybrush Threepwood Achilles Heels 289
3 Ysu TKO Racing 275
4 GWyar   268
5 Freezer   264
6 Wally TKO Racing 257
7 EdWood   249
8 Bacchulum Aleph Null Ltd 211
9 Imperious   209
10 Peter Reid   206
11 Dave O   196
12 Phil   191
13 Rob Team MRT 179
14 cramjet CramDick Racing 177
15 Crimespree   175
16 Schmittez   170
17 Gratulin   168
18 RPM   168
19 Insomniac   164
20 Vipergod Team MRT 163
21 Krahl   159
22 Flattop   138
23 Dick Forrest CramDick Racing 99
24 Grubbet   83
25 Mopz   68
26 StanDaam   56
27 Rolz   41
28 Enforcer-J   36
29 Thndr   25
30 azitiz   11
31 Tom   9
32     0
MUG1 MUG2 MUG3 GEN1 GEN2 GEN3 CAS1 CAS2 CAS3 SLV1 SLV2 SLV3 IMO1 IMO2 IMO3 NUR1 NUR2 NUR3
24+1 23 24 21 16 21 23 23 24 24+1 21 9 22 24 22 24 22 23
16 22+1 18 23 23 9 21 13 21 0 0 0 15+4 20 21 19+1 24+1 17
20 2 20 16 12 19 22 22 23 20 22 13 18 11 16 22 17 22
10 14 14 20 20 22 7 16 11 23 23 23 12 16 7 23 21 20
21 19 23 19 14 17 18 12 20 19 18 6 13 19 18 17 16 18
19 15 19+1 6 8 8 20 14 22 22 13+4 17 20 17 15 6 12 21
23 20 16 17 21 20 19 21 16 6 6 5 21 4 24+1 11 9 6
14 24 13 7 11 5 13 18 13 0 19 18 24 23 5+4 0 0 0
18 13 21 8 7 13 9 15 18 17 8 14 4 7 10 12 20 16
22 21 15 12 13 11 15 20 19 21 16 21 0 0 0 0 0 0
15 10 11 15 18 15 14 7 10 12 11 22 16 0 20 10 6 15
13 11 10 2 3 12 16 8 15 18 4 12 23 21 23 0 0 0
9 16 8 3 10 7 12 3 9 15 24+1 24+1 17 9 11 0 0 0
12 18 17 13 19 4 0 0 0 4 15 8 14 15 9 9 10 10
11 17 22 14 15 6 0 0 0 10 14 19 5 0 0 15 15 11+1
0 0 0 5 4 18 10 9 8 16 20 20 11-4 18 12-4 5 8 14
0 0 0 10 22 3 0 0 0 11 9 7 19 22 19 16 18 12
0 4 2 9 5 10 17 5 12 14 10-4 15 6 13 14 18 5 19
2 7 4 24+1 24+1 24+1 0 0 0 9 5 10 0 0 0 21 23 8
7 5 5 0 0 0 8 17 0 13 17 16 8 8 6+4 14 11 24
6 9 6 22 2 23 5 11 0 5 12 3 9 6+1 3 20 19 13
5 6 7 18 17 14 11 4 0 0 0 0 10+1 14 17 7 7 0
3 1 1 0 6 2 4 10 0 8 7 4 7 10 8 13 13 7
4 3 3 4 9 16 6 6 7 7 3 11 0 0 0 4 0 0
0 0 0 0 0 0 24+1 24+1 17+1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 12 13 8 14 9
17 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 3 19 14 0 0 0 0 0 0 0 0 0
8 8 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 0 0 0
                                   

Rounds and Dropped Round

Pos Driver Team Total
1 Marty Achilles Heels 337
2 Guybrush Threepwood Achilles Heels 289
3 Ysu TKO Racing 275
4 GWyar   268
5 Freezer   264
6 Wally TKO Racing 257
7 EdWood   249
8 Bacchulum Aleph Null Ltd 211
9 Imperious   209
10 Peter Reid   206
11 Dave O   196
12 Phil   191
13 Rob Team MRT 179
14 cramjet CramDick Racing 177
15 Crimespree   175
16 Schmittez   170
17 Gratulin   168
18 RPM   168
19 Insomniac   164
20 Vipergod Team MRT 163
21 Krahl   159
22 Flattop   138
23 Dick Forrest CramDick Racing 99
24 Grubbet   83
25 Mopz   68
26 StanDaam   56
27 Rolz   41
28 Enforcer-J   36
29 Thndr   25
30 azitiz   11
31 Tom   9
32     0
MUG GEN CAS SLV IMO NUR
72 58 70 55 68 69
57 55 55 0 60 62
42 47 67 55 45 61
38 62 34 69 35 64
63 50 50 43 50 51
54 22 56 56 52 39
59 58 56 17 50 26
51 23 44 37 56 0
52 28 42 39 21 48
58 36 54 58 0 0
36 48 31 45 36 31
34 17 39 34 67 0
33 20 24 65 37 0
47 36 0 27 38 29
50 35 0 43 5 42
0 27 27 56 33 27
0 35 0 27 60 46
6 24 34 35 33 42
13 75 0 24 0 52
17 0 25 46 26 49
21 47 16 20 19 52
18 49 15 0 42 14
5 8 14 19 25 33
10 29 19 21 0 4
0 0 68 0 0 0
0 0 0 0 25 31
41 0 0 0 0 0
0 0 36 0 0 0
25 0 0 0 0 0
0 11 0 0 0 0
0 0 0 0 9 0
0 0 0 0 0 0

Team Standings

Pos Team Total MUG GEN CAS SLV IMO NUR Worst Round
1 Achilles Heels 626 129 113 125 90 128 131 90
1 TKO Racing 527 96 69 123 111 97 100 69
2 Team MRT 353 50 20 49 111 63 80 20
3 CramDick Racing 267 52 44 14 46 63 62 14
4   0 0 0 0 0 0 0 0
5   0 0 0 0 0 0 0 0

No comments:

Post a Comment