Tuesday 23 December 2014

S4R6: GT at Silverstone

Click on a racer name to view lap stats.

Event

Track silverstone
Cars bmw_m3_gt2, ferrari_458_gt2, lotus_evora_gtc, lotus_evora_gx, mclaren_mp412c_gt3, p4-5_2011, mercedes_sls_gt3
Date 23/12/2014

Session: Qualifying - Qualifying 1

Pos Driver Car Best Lap Time Best Lap Num PLP Ver
1 Bacchulum bmw_m3_gt2 2:02:272 5 0.8
2 Guybrush Threepwood [Achilles Heels] lotus_evora_gx 2:02:499 5 0.8
3 Phil bmw_m3_gt2 2:02:691 2 0.8
4 Matthew111 lotus_evora_gx 2:03:404 6 0.8
5 Krahl lotus_evora_gx 2:03:715 3 0.8
6 Gratulin ferrari_458_gt2 2:03:895 5 0.8
7 Dave O bmw_m3_gt2 2:03:926 4 0.8
8 EdWood lotus_evora_gx 2:04:026 5 0.8
9 RPM bmw_m3_gt2 2:04:298 5 0.8
10 Freezer mercedes_sls_gt3 2:04:397 4 0.8
11 Ysu [TKO Racing] lotus_evora_gx 2:04:792 5 0.8
12 GWyar bmw_m3_gt2 2:04:968 5 0.8
13 M8R mercedes_sls_gt3 2:05:173 2 0.8
14 StanDaam lotus_evora_gtc 2:05:349 4 0.8
15 Marty [Achilles Heels] lotus_evora_gx 2:05:693 2 0.8
16 Wally [TKO Racing] lotus_evora_gtc 2:06:109 3 0.8
17 Flattop bmw_m3_gt2 2:07:035 2 0.8
18 Schmittez bmw_m3_gt2 2:07:280 2 0.8
19 Vipergod [Team MRT] mclaren_mp412c_gt3 2:16:315 4 0.8
20 Rob [Team MRT] bmw_m3_gt2 2:35:175 1 0.8
21 Imperious bmw_m3_gt2 3:02:630 3 0.8
22 Rolz mclaren_mp412c_gt3 4:25:931 1 NO

Session: Race - Race 1 (7 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▬   Bacchulum bmw_m3_gt2 2:03:913 2 0.52 0.000 0.000 0.8
2 ▲ 1 Phil bmw_m3_gt2 2:04:391 5 1.90 10.225 10.225 0.8
3 ▲ 10 M8R mercedes_sls_gt3 2:04:741 5 0.40 11.798 1.573 0.8
4 ▲ 5 RPM bmw_m3_gt2 2:04:916 4 0.59 12.346 0.548 0.8
5 ▼ 3 Guybrush Threepwood [Achilles Heels] lotus_evora_gx 2:04:253 5 4.90 16.169 3.823 0.8
6 ▼ 2 Matthew111 lotus_evora_gx 2:04:536 2 3.47 17.883 1.714 0.8
7 ▲ 4 Ysu [TKO Racing] lotus_evora_gx 2:06:147 5 0.80 21.898 4.015 0.8
8 ▲ 6 StanDaam lotus_evora_gtc 2:05:814 5 0.71 22.581 0.683 0.8
9 ▼ 1 EdWood lotus_evora_gx 2:06:102 5 2.79 22.939 0.358 0.8
10 ▼ 4 Gratulin ferrari_458_gt2 2:03:921 5 4.97 23.600 0.661 0.8
11 ▼ 4 Dave O bmw_m3_gt2 2:04:077 5 5.37 24.462 0.862 0.8
12 ▲ 3 Marty [Achilles Heels] lotus_evora_gx 2:06:299 5 0.43 24.982 0.520 0.8
13 ▲ 3 Wally [TKO Racing] lotus_evora_gtc 2:05:942 6 2.73 32.621 7.639 0.8
14 ▼ 2 GWyar bmw_m3_gt2 2:07:608 6 0.85 39.230 6.609 0.8
15 ▲ 5 Rob [Team MRT] bmw_m3_gt2 2:07:408 5 0.79 39.823 0.593 0.8
16 ▲ 2 Schmittez bmw_m3_gt2 2:08:714 3 1.46 47.090 7.267 0.8
17 ▬   Flattop bmw_m3_gt2 2:07:150 3 5.43 53.050 5.960 0.8
18 ▼ 8 Freezer mercedes_sls_gt3 2:05:718 7 6.30 53.592 0.542 0.8
19 ▲ 2 Imperious bmw_m3_gt2 2:09:807 2 2.68 62.575 8.983 0.8
20 ▲ 2 Rolz mclaren_mp412c_gt3 2:09:203 5 2.66 79.548 16.973 NO
21 ▼ 2 Vipergod [Team MRT] mclaren_mp412c_gt3 2:06:783 3 0.96 DNF (3 laps) 0.8
Most consistent lap times: M8R (68% of their laps within 0.40 secs of their average)
Hunter: EdWood (avg gap to car in front 0.60 secs)
Hunted: Ysu [TKO Racing] (avg gap to car behind 0.61 secs)
Busiest: EdWood (avg total gap in front and behind 1.27 secs)
Loneliest: Rolz (avg total gap in front and behind 17.94 secs)

Session: Qualifying - Qualifying 2

Pos Driver Car Best Lap Time Best Lap Num PLP Ver
1 Guybrush Threepwood [Achilles Heels] lotus_evora_gx 2:04:449 5 0.8
2 Gratulin ferrari_458_gt2 2:04:574 4 0.8
3 Bacchulum bmw_m3_gt2 2:04:654 4 0.8
4 Marty [Achilles Heels] lotus_evora_gx 2:05:619 5 0.8
5 Freezer mercedes_sls_gt3 2:05:687 4 0.8
6 Matthew111 lotus_evora_gx 2:05:821 5 0.8
7 Dave O bmw_m3_gt2 2:05:945 4 0.8
8 Phil bmw_m3_gt2 2:06:005 2 0.8
9 Ysu [TKO Racing] lotus_evora_gx 2:06:493 4 0.8
10 M8R mercedes_sls_gt3 2:06:605 4 0.8
11 EdWood lotus_evora_gx 2:06:619 5 0.8
12 GWyar bmw_m3_gt2 2:06:846 4 0.8
13 Wally [TKO Racing] lotus_evora_gtc 2:07:274 4 0.8
14 Krahl lotus_evora_gx 2:07:381 3 0.8
15 StanDaam lotus_evora_gtc 2:07:875 3 0.8
16 RPM bmw_m3_gt2 2:08:099 4 0.8
17 Rob [Team MRT] bmw_m3_gt2 2:09:542 4 0.8
18 Rolz mclaren_mp412c_gt3 2:09:623 3 NO
19 Flattop bmw_m3_gt2 2:11:242 3 0.8
20 Imperious bmw_m3_gt2 2:13:462 2 0.8
21 Schmittez bmw_m3_gt2 2:17:187 2 0.8
22 Vipergod [Team MRT] mclaren_mp412c_gt3 3:16:286 2 0.8

Session: Race - Race 2 (23 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▬   Guybrush Threepwood [Achilles Heels] lotus_evora_gx 2:05:041 18 0.76 0.000 0.000 0.8
2 ▲ 4 Matthew111 lotus_evora_gx 2:04:709 19 1.00 10.613 10.613 0.8
3 ▬   Bacchulum bmw_m3_gt2 2:04:841 15 1.12 16.768 6.155 0.8
4 ▼ 2 Gratulin ferrari_458_gt2 2:05:366 22 0.91 20.734 3.966 0.8
5 ▬   Freezer mercedes_sls_gt3 2:04:950 21 1.47 22.660 1.926 0.8
6 ▲ 2 Phil bmw_m3_gt2 2:05:330 10 5.09 23.061 0.401 0.8
7 ▲ 3 M8R mercedes_sls_gt3 2:05:986 11 2.05 39.744 16.683 0.8
8 ▲ 1 Ysu [TKO Racing] lotus_evora_gx 2:06:062 14 1.16 40.534 0.790 0.8
9 ▲ 6 StanDaam lotus_evora_gtc 2:06:137 17 1.34 46.721 6.187 0.8
10 ▲ 6 RPM bmw_m3_gt2 2:04:967 15 3.36 57.022 10.301 0.8
11 ▲ 2 Wally [TKO Racing] lotus_evora_gtc 2:06:143 20 2.92 63.508 6.486 0.8
12 ▬   GWyar bmw_m3_gt2 2:06:839 19 1.50 71.449 7.941 0.8
13 ▲ 7 Imperious bmw_m3_gt2 2:06:367 9 1.93 72.348 0.899 0.8
14 ▲ 8 Vipergod [Team MRT] mclaren_mp412c_gt3 2:06:438 18 4.74 99.586 27.238 0.8
15 ▲ 3 Rolz mclaren_mp412c_gt3 2:06:708 21 8.22 263.157 163.571 NO
16 ▼ 5 EdWood lotus_evora_gx 2:05:020 14 1.11 -1L 0.8
17 ▼ 13 Marty [Achilles Heels] lotus_evora_gx 2:08:184 9 5.13 DNF (10 laps) 0.8
18 ▼ 1 Rob [Team MRT] bmw_m3_gt2 2:08:096 3 0.93 DNF (7 laps) 0.8
19 ▼ 5 Krahl lotus_evora_gx 2:06:740 4 2.24 0.8
20 ▲ 1 Schmittez bmw_m3_gt2 2:12:035 2 2.77 0.8
21 ▼ 2 Flattop bmw_m3_gt2 2:13:018 2 0.8
22 ▼ 15 Dave O bmw_m3_gt2 2:10:673 2 0.8
Most consistent lap times: Guybrush Threepwood [Achilles Heels] (68% of their laps within 0.76 secs of their average)
Hunter: Phil (avg gap to car in front 1.46 secs)
Hunted: GWyar (avg gap to car behind 0.93 secs)
Busiest: GWyar (avg total gap in front and behind 4.42 secs)
Loneliest: Vipergod [Team MRT] (avg total gap in front and behind 77.29 secs)




No comments:

Post a Comment