Tuesday 10 February 2015

S5R3: Lotus 98T at Imola

Click on a racer name to view lap stats.

Event

Track imola
Cars lotus_98t
Date 10/02/2015

Session: Qualifying - Qualifying 1

Pos Driver Best Lap Time Best Lap Num PLP Ver
1 Guybrush Threepwood [Achilles Heels] 1:26:720 2 0.9
2 Matthew111 1:27:105 4 0.9
3 M8R 1:28:300 6 0.9
4 Perch 1:28:308 6 0.9
5 Marty [Achilles Heels] 1:28:939 6 0.9
6 Simone 1:29:142 7 0.8
7 Krahl 1:29:735 4 0.9
8 Bacchulum 1:30:284 5 0.9
9 Ysu [TKO Racing] 1:30:852 5 0.9
10 Wally [TKO Racing] 1:30:951 5 0.9
11 StanDaam 1:31:970 4 0.9
12 Freezer 1:32:726 6 0.9
13 Grubbet 1:33:408 7 0.9
14 Bafs17 1:34:229 4 0.9
15 Rob [Team MRT] 1:35:136 3 0.9
16 G0RGAK 1:36:356 4 0.9
17 Dave O 1:36:667 3 0.9
18 Imperious 1:40:276 5 0.9
19 Vipergod [Team MRT] 1:45:479 3 0.9

Session: Race - Race 1 (11 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▬   Guybrush Threepwood [Achilles Heels] 1:28:537 4 2.30 0.000 0.000 0.9
2 ▲ 1 M8R 1:30:702 10 1.04 34.549 34.549 0.9
3 ▼ 1 Matthew111 1:29:870 11 1.57 35.100 0.551 0.9
4 ▲ 1 Marty [Achilles Heels] 1:32:181 10 1.06 43.719 8.619 0.9
5 ▲ 3 Bacchulum 1:34:340 8 0.34 58.248 14.529 0.9
6 ▲ 5 StanDaam 1:33:257 10 1.21 62.463 4.215 0.9
7 ▲ 2 Ysu [TKO Racing] 1:33:196 11 2.11 67.912 5.449 0.9
8 ▲ 7 Rob [Team MRT] 1:34:305 9 0.88 76.403 8.491 0.9
9 ▲ 3 Freezer 1:34:315 11 2.40 80.304 3.901 0.9
10 ▲ 9 Vipergod [Team MRT] 1:32:825 5 3.08 89.892 9.588 0.9
11 ▼ 1 Wally [TKO Racing] 1:34:849 7 4.18 107.643 17.751 0.9
12 ▲ 5 Dave O 1:35:545 10 1.68 108.874 1.231 0.9
13 ▲ 3 G0RGAK 1:37:607 2 3.32 -1L 64.635 0.9
14 ▼ 10 Perch 1:33:010 3 8.76 -1L 30.602 0.9
15 ▼ 2 Grubbet 1:43:710 4 4.03 -2L 121.027 0.9
16 ▼ 2 Bafs17 1:35:372 3 8.94 -2L 0.9
17 ▲ 1 Imperious 3:21:868 1 0.9
18 ▼ 12 Simone 1:31:072 6 1.17 0.8
19 ▼ 12 Krahl 1:33:213 7 1.58 0.9
Most consistent lap times: Bacchulum (68% of their laps within 0.34 secs of their average)
Hunter: Krahl (avg gap to car in front 0.61 secs)
Hunted: Simone (avg gap to car behind 0.84 secs)
Busiest: Krahl (avg total gap in front and behind 3.09 secs)
Loneliest: Grubbet (avg total gap in front and behind 90.34 secs)

Session: Qualifying - Qualifying 2

Pos Driver Best Lap Time Best Lap Num PLP Ver
1 Guybrush Threepwood [Achilles Heels] 1:26:471 2 0.9
2 Matthew111 1:27:184 2 0.9
3 M8R 1:27:473 5 0.9
4 Perch 1:27:898 4 0.9
5 StanDaam 1:28:913 2 0.9
6 Krahl 1:29:732 2 0.9
7 Bacchulum 1:29:842 4 0.9
8 Wally [TKO Racing] 1:30:906 3 0.9
9 Vipergod [Team MRT] 1:32:688 2 0.9
10 Ysu [TKO Racing] 1:32:859 3 0.9
11 G0RGAK 1:34:700 3 0.9
12 Bafs17 1:35:488 3 0.9
13 Grubbet 1:36:105 3 0.9
14 Rob [Team MRT] 1:38:191 2 0.9
15 Dave O 1:38:963 2 0.9
16 Simone 1:45:013 2 0.8
17 Freezer 1:46:223 2 0.9
18 Marty [Achilles Heels] 2:22:635 1 0.9

Session: Race - Race 2 (22 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▲ 3 Perch 1:31:997 7 2.71 0.000 0.000 0.9
2 ▲ 3 StanDaam 1:33:437 13 2.41 23.498 23.498 0.9
3 ▲ 15 Marty [Achilles Heels] 1:31:725 21 4.57 24.748 1.250 0.9
4 ▼ 1 M8R 1:29:805 19 4.09 34.542 9.794 0.9
5 ▲ 1 Krahl 1:33:811 6 4.43 41.046 6.504 0.9
6 ▲ 8 Rob [Team MRT] 1:33:642 9 3.39 76.577 35.531 0.9
7 ▼ 6 Guybrush Threepwood [Achilles Heels] 1:28:917 7 4.49 97.670 21.093 0.9
8 ▬   Wally [TKO Racing] 1:36:644 6 2.94 128.088 30.418 0.9
9 ▲ 4 Grubbet 1:35:276 21 5.32 190.811 62.723 0.9
10 ▲ 1 G0RGAK 1:38:909 14 4.35 220.692 29.881 0.9
11 ▲ 6 Freezer 1:35:814 22 5.97 268.326 47.634 0.9
12 ▼ 5 Bacchulum 1:34:432 18 3.15 -1L 0.9
13 Imperious 1:36:485 17 5.32 -3L 0.9
14 ▼ 12 Matthew111 1:31:755 11 5.36 0.9
15 ▲ 1 Simone 1:33:281 11 1.82 0.8
16 ▼ 7 Vipergod [Team MRT] 1:35:680 11 5.48 DNF (15 laps) 0.9
17 ▼ 7 Ysu [TKO Racing] 1:35:100 6 6.44 DNF (14 laps) 0.9
Most consistent lap times: Simone (68% of their laps within 1.82 secs of their average)
Hunter: Perch (avg gap to car in front 1.88 secs)
Hunted: StanDaam (avg gap to car behind 5.31 secs)
Busiest: Marty [Achilles Heels] (avg total gap in front and behind 12.65 secs)
Loneliest: Guybrush Threepwood [Achilles Heels] (avg total gap in front and behind 65.49 secs)




No comments:

Post a Comment