Tuesday 9 June 2015

S7R3: McLaren/Ferrari at Imola

Click on a racer name to view lap stats.

Event

Track xgnimola
Cars ks_mclaren_p1, ferrari_laferrari
Date 9/06/2015

Session: Qualifying - Qualifying 1

Pos Driver Car Best Lap Time Best Lap Num PLP Ver
1 Guybrush Threepwood [Achilles Heels] ferrari_laferrari 1:34:655 4 1.1
2 Ysu [TKO Racing] ferrari_laferrari 1:34:760 5 1.1
3 Matthew111 [Struggle Street Racing Crew] ks_mclaren_p1 1:35:117 7 1.1
4 Marty [Achilles Heels] ks_mclaren_p1 1:35:372 7 1.1
5 Jeremy [Struggle Street Racing Crew] ks_mclaren_p1 1:35:465 7 1.1
6 StanDaam ferrari_laferrari 1:35:691 2 1.1
7 Freezer ferrari_laferrari 1:36:035 7 1.1
8 Simone ferrari_laferrari 1:36:171 6 1.1
9 Phil.8 ks_mclaren_p1 1:36:497 5 1.1
10 RJM ferrari_laferrari 1:36:888 5 1.1
11 Joe ferrari_laferrari 1:36:992 7 1.1
12 Steve Xland ks_mclaren_p1 1:37:240 4 1.1
13 Wally [TKO Racing] ks_mclaren_p1 1:37:363 7 1.1
14 Bafs17 ks_mclaren_p1 1:37:541 5 1.1
15 JamieP ferrari_laferrari 1:39:676 4 NO
16 Vipergod [Team MRT] ks_mclaren_p1 1:39:873 3 1.1
17 Grubbet ks_mclaren_p1 1:40:403 4 1.1
18 UnFknBLievable ks_mclaren_p1 2:23:488 1 1.1
19 Rob [Team MRT] ferrari_laferrari 2:27:845 5 1.1

Session: Race - Race 1 (10 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▬   Guybrush Threepwood [Achilles Heels] ferrari_laferrari 1:34:276 8 0.28 0.000 0.000 1.1
2 ▬   Ysu [TKO Racing] ferrari_laferrari 1:34:831 7 2.24 11.693 11.693 1.1
3 ▲ 3 StanDaam ferrari_laferrari 1:34:959 10 0.46 12.148 0.455 1.1
4 ▲ 1 Jeremy [Struggle Street Racing Crew] ks_mclaren_p1 1:35:599 5 0.77 24.997 12.849 1.1
5 ▲ 3 Simone ferrari_laferrari 1:36:555 6 0.36 25.409 0.412 1.1
6 ▼ 3 Matthew111 [Struggle Street Racing Crew] ks_mclaren_p1 1:35:337 6 1.93 25.925 0.516 1.1
7 ▲ 5 Steve Xland ks_mclaren_p1 1:36:511 8 0.73 32.558 6.633 1.1
8 ▲ 5 Wally [TKO Racing] ks_mclaren_p1 1:37:484 8 0.47 40.676 8.118 1.1
9 ▬   Phil.8 ks_mclaren_p1 1:36:289 8 1.67 54.554 13.878 1.1
10 ▼ 3 Freezer ferrari_laferrari 1:36:860 10 5.33 60.296 5.742 1.1
11 ▼ 1 RJM ferrari_laferrari 1:38:401 4 1.10 67.657 7.361 1.1
12 ▲ 7 Rob [Team MRT] ferrari_laferrari 1:37:277 9 2.64 68.295 0.638 1.1
13 ▲ 5 UnFknBLievable ks_mclaren_p1 1:40:260 3 1.05 72.690 4.395 1.1
14 ▼ 3 Joe ferrari_laferrari 1:38:663 7 5.94 74.209 1.519 1.1
15 ▲ 2 Grubbet ks_mclaren_p1 1:40:082 7 3.58 76.239 2.030 1.1
16 ▼ 2 Bafs17 ks_mclaren_p1 1:39:249 9 2.60 78.215 1.976 1.1
17 ▼ 2 JamieP ferrari_laferrari 1:39:321 6 4.88 82.421 4.206 NO
18 ▼ 2 Vipergod [Team MRT] ks_mclaren_p1 1:41:586 3 12.37 DNF (3 laps) 1.1
19 ▼ 15 Marty [Achilles Heels] ks_mclaren_p1 1:45:057 1 DNF (2 laps) 1.1
Most consistent lap times: Guybrush Threepwood [Achilles Heels] (68% of their laps within 0.28 secs of their average)
Hunter: Simone (avg gap to car in front 1.32 secs)
Hunted: JamieP (avg gap to car behind 0.89 secs)
Busiest: Rob [Team MRT] (avg total gap in front and behind 3.05 secs)
Loneliest: Wally [TKO Racing] (avg total gap in front and behind 15.77 secs)

Session: Race - Race 2 (19 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▲ 7 Matthew111 [Struggle Street Racing Crew] ks_mclaren_p1 1:35:618 17 2.81 0.000 0.000 1.1
2 ▲ 3 StanDaam ferrari_laferrari 1:35:406 13 3.25 3.188 3.188 1.1
3 ▲ 7 Guybrush Threepwood [Achilles Heels] ferrari_laferrari 1:35:450 13 4.09 3.906 0.718 1.1
4 ▼ 1 Simone ferrari_laferrari 1:36:571 5 2.73 13.734 9.828 1.1
5 ▲ 4 Ysu [TKO Racing] ferrari_laferrari 1:35:468 13 4.89 14.195 0.461 1.1
6 ▲ 1 Marty [Achilles Heels] ks_mclaren_p1 1:36:131 4 3.27 16.304 2.109 1.1
7 ▼ 5 Phil.8 ks_mclaren_p1 1:36:207 3 3.45 22.010 5.706 1.1
8 ▼ 2 Jeremy [Struggle Street Racing Crew] ks_mclaren_p1 1:36:525 3 4.21 49.077 27.067 1.1
9 ▲ 10 Rob [Team MRT] ferrari_laferrari 1:37:146 4 3.17 49.806 0.729 1.1
10 ▲ 3 Wally [TKO Racing] ks_mclaren_p1 1:37:503 19 3.82 53.317 3.511 1.1
11 ▲ 1 Steve Xland ks_mclaren_p1 1:36:907 4 5.43 70.716 17.399 1.1
12 ▲ 2 Bafs17 ks_mclaren_p1 1:38:268 8 3.36 90.889 8.890 1.1
13 ▼ 2 Joe ferrari_laferrari 1:38:102 10 5.03 81.999 11.283 1.1
14 ▲ 4 UnFknBLievable ks_mclaren_p1 1:38:603 5 4.31 93.946 3.057 1.1
15 ▲ 2 Grubbet ks_mclaren_p1 1:40:809 4 4.28 138.094 44.148 1.1
16 ▼ 1 JamieP ferrari_laferrari 1:39:574 7 9.17 -3L 5.250 NO
17 ▼ 16 RJM ferrari_laferrari 1:37:075 3 1.14 1.1
18 ▼ 14 Freezer ferrari_laferrari 1:37:361 5 7.66 1.1
19 ▼ 3 Vipergod [Team MRT] ks_mclaren_p1 1:41:262 3 0.39 DNF (3 laps) 1.1
Most consistent lap times: Vipergod [Team MRT] (68% of their laps within 0.39 secs of their average)
Hunter: Matthew111 [Struggle Street Racing Crew] (avg gap to car in front 0.56 secs)
Hunted: StanDaam (avg gap to car behind 0.73 secs)
Busiest: Matthew111 [Struggle Street Racing Crew] (avg total gap in front and behind 2.16 secs)
Loneliest: Grubbet (avg total gap in front and behind 44.91 secs)





No comments:

Post a Comment