Tuesday 5 April 2016

S11R1: Toyota GT86 at Barbagallo

Click on a racer name to view lap stats.

Event

Track barbagallo
Cars ks_toyota_gt86
Date 5/04/2016

Session: Qualifying - Qualifying 1

Weather: Ambient 24, Track 30
Pos Driver Best Lap Time Best Lap Num Contacts PLP Ver
1 Guybrush Threepwood [Achilles Heels] 1:09:410 7 1.11
2 Marty [Achilles Heels] 1:09:735 8 1.11
3 Phil.8 [Krahl Racing] 1:09:901 7 1.11
4 Grat [DA Racing] 1:09:944 6 1.11
5 Matthew111 [Struggle Street Racing Crew] 1:10:192 7 1.11
6 Bird [TKO Racing] 1:10:813 7 1.11
7 Rolz [DA Racing] 1:10:914 8 1.11
8 StanDaam [Golden Goat Gatherers] 1:10:970 7 1.11
9 Chap111 [Aleph Null Ltd] 1:11:134 3 1.11
10 Freezer [Caterpillar Racing] 1:11:135 6 1.11
11 hylas 1:11:168 7 1.11
12 Ben 1:11:231 8 1.11
13 Mael [Maelstrom Racing] 1:11:269 4 1.11
14 Gratulin 1:11:370 7 1.11
15 Bacchulum [Aleph Null Ltd] 1:11:426 6 1.11
16 Jeremy [Struggle Street Racing Crew] 1:11:439 8 1.11
17 Doobs 1:11:553 6 1.11
18 Dave O 1:11:678 6 1.11
19 Rob [Team MRT] 1:11:861 5 1.11
20 Wally [TKO Racing] 1:11:886 4 1.11
21 Bafs17 [Italia Racing] 1:11:995 5 1.11
22 AJ 1:12:548 2 1.1
23 JamieP 1:14:949 5 1.11

Session: Race - Race 1 (16 laps)

Weather: Ambient 24, Track 30
Pos Move Driver Best Lap Time Best Lap Num Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▬   Guybrush Threepwood [Achilles Heels] 1:09:491 7 0.23 0.000 0.000 1.11
2 ▬   Marty [Achilles Heels] 1:09:888 7 0.26 7.253 7.253 1.11
3 ▲ 1 Grat [DA Racing] 1:10:281 12 0.28 12.312 5.059 1.11
4 ▼ 1 Phil.8 [Krahl Racing] 1:10:146 10 0.37 12.756 0.444 1.11
5 ▬   Matthew111 [Struggle Street Racing Crew] 1:10:577 7 0.23 18.200 5.444 1.11
6 ▬   Bird [TKO Racing] 1:10:898 7 0.32 24.012 5.812 1.11
7 ▲ 1 StanDaam [Golden Goat Gatherers] 1:10:948 10 0.61 28.231 4.219 1.11
8 ▲ 2 Freezer [Caterpillar Racing] 1:10:935 10 0.45 29.665 1.434 1.11
9 ▲ 4 Mael [Maelstrom Racing] 1:11:047 12 0.57 36.716 7.051 1.11
10 ▲ 2 Ben 1:11:043 9 1.71 3 38.449 1.733 1.11
11 ▲ 4 Bacchulum [Aleph Null Ltd] 1:11:176 11 0.80 4 40.625 2.176 1.11
12 ▼ 5 Rolz [DA Racing] 1:11:373 13 0.95 3 41.018 0.393 1.11
13 ▼ 2 hylas 1:11:199 8 0.73 41.750 0.732 1.11
14 ▼ 5 Chap111 [Aleph Null Ltd] 1:11:070 13 1.11 42.888 1.138 1.11
15 ▲ 1 Jeremy [Struggle Street Racing Crew] 1:11:070 10 1.32 3 43.238 0.350 1.11
16 ▲ 1 Doobs 1:11:692 12 0.53 47.667 4.429 1.11
17 ▲ 2 Rob [Team MRT] 1:11:024 12 1.44 1 52.597 4.930 1.11
18 ▲ 3 Bafs17 [Italia Racing] 1:11:716 13 1.39 1 55.615 3.018 1.11
19 ▲ 3 AJ 1:11:958 10 0.84 57.541 1.926 1.1
20 ▼ 6 Gratulin 1:11:757 8 3.79 1 59.472 1.931 1.11
21 slideways 1:12:433 6 0.60 63.976 4.504 1.11
22 ▼ 4 Dave O 1:11:450 13 4.76 5 64.312 0.336 1.11
23 ▼ 3 Wally [TKO Racing] 1:11:327 13 4.37 1 71.022 6.710 1.11
24 ▼ 1 JamieP 1:14:278 4 1.37 -1L 1.11
Most consistent lap times: Matthew111 [Struggle Street Racing Crew] (68% of their laps within 0.23 secs of their average)
Hunter: hylas (avg gap to car in front 0.44 secs)
Hunted: Rolz [DA Racing] (avg gap to car behind 0.68 secs)
Busiest: Rolz [DA Racing] (avg total gap in front and behind 1.23 secs)
Loneliest: Marty [Achilles Heels] (avg total gap in front and behind 6.86 secs)

Session: Race - Race 2 (16 laps)

Weather: Ambient 26, Track 36
Pos Move Driver Best Lap Time Best Lap Num Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 9 Jeremy [Struggle Street Racing Crew] 1:10:321 5 0.44 0.000 0.000 1.11
2 ▲ 22 Guybrush Threepwood [Achilles Heels] 1:09:627 14 1.38 7 10.349 10.349 1.11
3 ▲ 11 Bacchulum [Aleph Null Ltd] 1:10:561 11 0.52 3 12.676 2.327 1.11
4 ▲ 19 Marty [Achilles Heels] 1:09:922 7 0.97 2 13.261 0.585 1.11
5 ▲ 15 Matthew111 [Struggle Street Racing Crew] 1:10:359 7 1.15 1 14.990 1.729 1.11
6 ▲ 9 Ben 1:10:926 5 0.68 1 17.224 2.234 1.11
7 ▲ 10 Freezer [Caterpillar Racing] 1:10:759 14 1.09 1 20.014 2.790 1.11
8 ▲ 13 Phil.8 [Krahl Racing] 1:10:185 15 1.42 1 23.211 3.197 1.11
9 ▼ 6 Dave O 1:11:747 11 0.80 2 27.743 4.532 1.11
10 ▼ 3 Bafs17 [Italia Racing] 1:11:545 11 1.01 29.664 1.921 1.11
11 ▼ 5 AJ 1:11:698 16 0.92 33.295 3.631 1.1
12 ▲ 10 Grat [DA Racing] 1:10:312 12 4.97 4 36.577 3.282 1.11
13 ▲ 6 Bird [TKO Racing] 1:10:697 12 4.25 7 42.238 3.157 1.11
14 ▼ 2 hylas 1:11:252 12 2.77 3 42.786 0.548 1.11
15 ▲ 1 Mael [Maelstrom Racing] 1:11:093 13 3.82 4 43.040 0.254 1.11
16 ▼ 8 Rob [Team MRT] 1:11:434 12 3.95 8 47.922 4.882 1.11
17 ▼ 8 Doobs 1:11:405 13 5.50 1 52.226 4.304 1.11
18 ▬   StanDaam [Golden Goat Gatherers] 1:11:353 11 4.67 9 54.868 2.642 1.11
19 ▼ 8 Chap111 [Aleph Null Ltd] 1:11:176 10 3.99 2 39.081 2.504 1.11
20 ▼ 16 slideways 1:12:147 16 6.14 5 67.650 12.782 1.11
21 ▼ 8 Rolz [DA Racing] 1:11:451 9 5.73 6 DNF (15 laps) 1.266 1.11
22 ▼ 21 JamieP 1:13:972 10 1.83 1 -1L 1.11
23 ▼ 21 Wally [TKO Racing] 1:12:067 4 0.65 DNF (5 laps) 1.11
Most consistent lap times: Jeremy [Struggle Street Racing Crew] (68% of their laps within 0.44 secs of their average)
Hunter: Rolz [DA Racing] (avg gap to car in front 0.75 secs)
Hunted: Marty [Achilles Heels] (avg gap to car behind 0.76 secs)
Busiest: Bird [TKO Racing] (avg total gap in front and behind 1.81 secs)
Loneliest: Jeremy [Struggle Street Racing Crew] (avg total gap in front and behind 7.36 secs)

Session: Race - Race 3 (16 laps)

Weather: Ambient 25, Track 34
Pos Move Driver Best Lap Time Best Lap Num Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 7 Phil.8 [Krahl Racing] 1:10:189 9 0.83 2 0.000 0.000 1.11
2 ▲ 14 Jeremy [Struggle Street Racing Crew] 1:10:232 15 0.72 2 5.521 5.521 1.11
3 ▲ 18 Guybrush Threepwood [Achilles Heels] 1:09:716 15 1.26 8 6.415 0.894 1.11
4 ▲ 14 Matthew111 [Struggle Street Racing Crew] 1:10:330 14 0.53 2 7.208 0.793 1.11
5 ▲ 14 Marty [Achilles Heels] 1:10:071 16 0.60 4 8.381 1.173 1.11
6 ▼ 1 StanDaam [Golden Goat Gatherers] 1:10:945 15 0.53 10.592 2.211 1.11
7 ▲ 3 Bird [TKO Racing] 1:10:938 9 0.60 5 25.141 14.549 1.11
8 ▲ 1 Mael [Maelstrom Racing] 1:10:865 15 2.54 4 25.802 0.661 1.11
9 ▲ 2 Grat [DA Racing] 1:10:358 8 0.79 4 28.058 2.256 1.11
10 ▲ 4 Dave O 1:11:683 8 0.59 1 28.424 0.366 1.11
11 ▲ 1 AJ 1:11:831 8 1.20 30.357 1.933 1.1
12 ▲ 5 Ben 1:10:769 10 3.68 4 32.510 2.153 1.11
13 ▬   Bafs17 [Italia Racing] 1:11:594 14 0.63 3 32.831 0.321 1.11
14 ▼ 11 hylas 1:11:210 12 4.35 2 33.127 0.296 1.11
15 ▼ 11 Chap111 [Aleph Null Ltd] 1:11:632 11 5.16 1 40.133 7.006 1.11
16 ▼ 1 Freezer [Caterpillar Racing] 1:11:128 12 4.62 4 44.009 3.876 1.11
17 ▲ 3 Bacchulum [Aleph Null Ltd] 1:10:918 11 5.21 6 50.693 6.684 1.11
18 ▼ 16 slideways 1:11:931 12 1.42 1 57.804 7.111 1.11
19 ▼ 12 Rob [Team MRT] 1:11:766 7 2.56 9 63.319 5.515 1.11
20 ▼ 14 Doobs 1:11:348 7 6.26 5 89.777 26.458 1.11
21 ▼ 20 JamieP 1:14:857 12 0.93 2 -1L 1.11
22 ▲ 1 Wally [TKO Racing] 1:16:760 2 DNF (2 laps) 1.11
Most consistent lap times: Matthew111 [Struggle Street Racing Crew] (68% of their laps within 0.53 secs of their average)
Hunter: Matthew111 [Struggle Street Racing Crew] (avg gap to car in front 0.82 secs)
Hunted: Jeremy [Struggle Street Racing Crew] (avg gap to car behind 0.74 secs)
Busiest: Matthew111 [Struggle Street Racing Crew] (avg total gap in front and behind 1.66 secs)
Loneliest: slideways (avg total gap in front and behind 15.94 secs)







No comments:

Post a Comment